Snowshoe Size (in inches) | Hiker Weight By Snow Conditions (in pounds) | ||||
---|---|---|---|---|---|
Width | Length | Surface Area (square inches) | Powder Snow | Loose Snow | Packed Snow |
7.2 | 20.7 | 121 (Dion 121) | 70 | 120 | 170 |
7.5 | 21 | 142 | 90 | 140 | 170 |
8 | 22 | 158 | 90 | 160 | 190 |
8 | 23 | 166 | 100 | 170 | 200 |
8 | 24 | 173 | 100 | 170 | 210 |
8 | 25 | 180 | 110 | 180 | 220 |
8 | 26 | 187 | 110 | 190 | 220 |
8 | 27 | 194 | 120 | 190 | 230 |
8 | 28 | 202 | 120 | 200 | 240 |
8 | 29 | 209 | 130 | 210 | 250 |
8 | 30 | 216 | 130 | 220 | 260 |
9 | 30 | 243 | 150 | 240 | 290 |
10 | 35 | 315 | 190 | 320 | 380 |
10 | 36 | 324 | 190 | 320 | 390 |
- Hiker Weight includes the hiker and gear
- In dry powder snow you’ll need a larger snowshoe for added floatation. Up to 0.6 pounds of hiker weight per square inch.
- On loose snow a snowshoe will float at around 1 pounds per square inch
- On a packed down trails and snow you don’t need much to stay on top.